UVEOGENE Database
  • Home
  • Browse
  • Search
  • Submit
  • Analysis
    • Pathways
    • Networks
  • Downloads and Contact us
Acute anterior uveitis (AAU)-related pathways
Pathway ID Input number Background number P-Value Corrected P-Value
Inflammatory bowel disease hsa05321 6 66 2.24E-13
Cytokine-cytokine receptor interaction hsa04060 7 265 7.02E-12
Allograft rejection hsa05330 4 39 2.13E-09
Jak-STAT signaling pathway hsa04630 5 158 4.58E-09
Autoimmune thyroid disease hsa05320 4 54 7.31E-09
Epstein-Barr virus infection hsa05169 5 204 1.59E-08
Asthma hsa05310 3 32 3.47E-07
Graft-versus-host disease hsa05332 3 42 7.50E-07
Tuberculosis hsa05152 4 179 7.56E-07
Type I diabetes mellitus hsa04940 3 44 8.57E-07
Herpes simplex infection hsa05168 4 186 8.78E-07
Intestinal immune network for IgA production hsa04672 3 50 1.24E-06
Staphylococcus aureus infection hsa05150 3 57 1.80E-06
Viral myocarditis hsa05416 3 60 2.09E-06
HTLV-I infection hsa05166 4 259 3.19E-06
Leishmaniasis hsa05140 3 74 3.84E-06
Antigen processing and presentation hsa04612 3 78 4.47E-06
Hematopoietic cell lineage hsa04640 3 88 6.35E-06
Rheumatoid arthritis hsa05323 3 91 7.00E-06
Toxoplasmosis hsa05145 3 119 1.53E-05
Systemic lupus erythematosus hsa05322 3 136 2.26E-05
Cell adhesion molecules hsa04514 3 146 2.78E-05
Phagosome hsa04145 3 155 3.32E-05
Influenza A hsa05164 3 176 4.81E-05
African trypanosomiasis hsa05143 2 35 0.000100205
Malaria hsa05144 2 49 0.000191204
TNF signaling pathway hsa04668 2 110 0.000918937
FoxO signaling pathway hsa04068 2 134 0.001349505
Natural killer cell mediated cytotoxicity hsa04650 2 135 0.001369177
Viral carcinogenesis hsa05203 2 205 0.003082592
Endocytosis hsa04144 2 260 0.0048801
PI3K-Akt signaling pathway hsa04151 2 342 0.008260557
Pathways in cancer hsa05200 2 397 0.010975642
Legionellosis hsa05134 1 55 0.022294005
NOD-like receptor signaling pathway hsa04621 1 57 0.023081535
Cytosolic DNA-sensing pathway hsa04623 1 64 0.025833209
Longevity regulating pathway - multiple species hsa04213 1 64 0.025833209
Pertussis hsa05133 1 75 0.030142591
EGFR tyrosine kinase inhibitor resistance hsa01521 1 81 0.032485624
Small cell lung cancer hsa05222 1 86 0.034434096
Salmonella infection hsa05132 1 86 0.034434096
Prostate cancer hsa05215 1 89 0.035601413
NF-kappa B signaling pathway hsa04064 1 93 0.037155778
Longevity regulating pathway hsa04211 1 94 0.037544002
Amoebiasis hsa05146 1 100 0.039870267
AGE-RAGE signaling pathway in diabetic complications hsa04933 1 101 0.040257464
Glucagon signaling pathway hsa04922 1 102 0.040644516
HIF-1 signaling pathway hsa04066 1 103 0.041031421
Chagas disease hsa05142 1 104 0.04141818
T cell receptor signaling pathway hsa04660 1 105 0.041804793
Insulin resistance hsa04931 1 109 0.043349782
Vogt Koyanagi Harada (VKH) disease-related pathways
Pathway ID Input number Background number P-Value Corrected P-Value
Inflammatory bowel disease hsa05321 7 66 1.25E-14 9.36E-13
Leishmaniasis hsa05140 7 74 2.66E-14 9.96E-13
Influenza A hsa05164 8 176 8.30E-14 2.07E-12
Herpes simplex infection hsa05168 8 186 1.27E-13 2.21E-12
Allograft rejection hsa05330 6 39 1.47E-13 2.21E-12
Type I diabetes mellitus hsa04940 6 44 2.87E-13 3.58E-12
Toxoplasmosis hsa05145 7 119 6.35E-13 6.80E-12
Tuberculosis hsa05152 7 179 1.00E-11 9.40E-11
Asthma hsa05310 5 32 1.75E-11 1.45E-10
Epstein-Barr virus infection hsa05169 7 204 2.44E-11 1.83E-10
Graft-versus-host disease hsa05332 5 42 6.12E-11 4.17E-10
HTLV-I infection hsa05166 7 259 1.24E-10 7.72E-10
Staphylococcus aureus infection hsa05150 5 57 2.57E-10 1.48E-09
Antigen processing and presentation hsa04612 5 78 1.14E-09 6.12E-09
Rheumatoid arthritis hsa05323 5 91 2.39E-09 1.20E-08
TNF signaling pathway hsa04668 5 110 5.97E-09 2.80E-08
Systemic lupus erythematosus hsa05322 5 136 1.66E-08 7.34E-08
Intestinal immune network for IgA production hsa04672 4 50 2.63E-08 1.10E-07
Autoimmune thyroid disease hsa05320 4 54 3.53E-08 1.39E-07
Viral myocarditis hsa05416 4 60 5.27E-08 1.98E-07
Hematopoietic cell lineage hsa04640 4 88 2.29E-07 8.19E-07
Hepatitis B hsa05161 4 146 1.63E-06 5.30E-06
Cell adhesion molecules hsa04514 4 146 1.63E-06 5.30E-06
Phagosome hsa04145 4 155 2.05E-06 6.41E-06
RIG-I-like receptor signaling pathway hsa04622 3 70 1.02E-05 3.07E-05
NF-kappa B signaling pathway hsa04064 3 93 2.33E-05 6.72E-05
Toll-like receptor signaling pathway hsa04620 3 106 3.40E-05 9.46E-05
Measles hsa05162 3 136 7.02E-05 0.000188109
African trypanosomiasis hsa05143 2 35 0.000210326 0.000543946
Proteoglycans in cancer hsa05205 3 205 0.000230941 0.000558727
Viral carcinogenesis hsa05203 3 205 0.000230941 0.000558727
Cytokine-cytokine receptor interaction hsa04060 3 265 0.000484521 0.001135595
Legionellosis hsa05134 2 55 0.000500492 0.001137482
NOD-like receptor signaling pathway hsa04621 2 57 0.000536178 0.001182746
Pertussis hsa05133 2 75 0.000911143 0.001952449
Pathways in cancer hsa05200 3 397 0.001538582 0.003205379
Amoebiasis hsa05146 2 100 0.001589976 0.003222923
Chagas disease hsa05142 2 104 0.001715356 0.00338557
Osteoclast differentiation hsa04380 2 132 0.002719869 0.005174627
Hepatitis C hsa05160 2 133 0.002759801 0.005174627
Jak-STAT signaling pathway hsa04630 2 158 0.003847236 0.007037627
Taurine and hypotaurine metabolism hsa00430 1 11 0.006916572 0.012351022
Bladder cancer hsa05219 1 41 0.02400838 0.041875081
Type II diabetes mellitus hsa04930 1 48 0.027955787 0.047530757
Malaria hsa05144 1 49 0.028518454 0.047530757
Amyotrophic lateral sclerosis hsa05014 1 51 0.029642854 0.04833074
Behcet's disease (BD)-related pathways
Pathway ID Input number Background number P-Value Corrected P-Value
Inflammatory bowel disease (IBD) hsa05321 20 66 1.05356E-34 1.42231E-32
Tuberculosis hsa05152 19 179 3.47249E-25 2.34393E-23
Leishmaniasis hsa05140 14 74 5.33003E-22 2.39851E-20
Cytokine-cytokine receptor interaction hsa04060 18 265 1.23929E-20 4.18261E-19
Pertussis hsa05133 12 75 3.2557E-18 8.7904E-17
Influenza A hsa05164 14 176 3.81104E-17 8.57484E-16
Malaria hsa05144 10 49 2.57415E-16 4.96444E-15
Measles hsa05162 12 136 2.37358E-15 4.00541E-14
Legionellosis hsa05134 9 55 5.04821E-14 7.57232E-13
Rheumatoid arthritis hsa05323 10 91 7.24115E-14 9.77555E-13
Amoebiasis hsa05146 10 100 1.73621E-13 2.13081E-12
Chagas disease (American trypanosomiasis) hsa05142 10 104 2.49966E-13 2.81212E-12
Toll-like receptor signaling pathway hsa04620 10 106 2.98411E-13 3.09889E-12
Toxoplasmosis hsa05145 10 119 8.76639E-13 8.4533E-12
African trypanosomiasis hsa05143 7 35 1.0206E-11 9.18539E-11
TNF signaling pathway hsa04668 9 110 1.58915E-11 1.34084E-10
Graft-versus-host disease hsa05332 7 42 3.20497E-11 2.54513E-10
Type I diabetes mellitus hsa04940 7 44 4.30255E-11 3.22691E-10
Herpes simplex infection hsa05168 10 186 5.69663E-11 4.0476E-10
Natural killer cell mediated cytotoxicity hsa04650 9 135 8.8869E-11 5.99866E-10
NOD-like receptor signaling pathway hsa04621 7 57 2.25004E-10 1.44646E-09
AGE-RAGE signaling pathway in diabetic complications hsa04933 8 101 2.84603E-10 1.74643E-09
Jak-STAT signaling pathway hsa04630 9 158 3.33873E-10 1.95969E-09
Allograft rejection hsa05330 6 39 1.33975E-09 7.53609E-09
Osteoclast differentiation hsa04380 8 132 2.10313E-09 1.13569E-08
Proteoglycans in cancer hsa05205 9 205 2.97466E-09 1.54453E-08
Salmonella infection hsa05132 7 86 3.24017E-09 1.62009E-08
NF-kappa B signaling pathway hsa04064 7 93 5.39969E-09 2.60342E-08
Staphylococcus aureus infection hsa05150 6 57 1.07892E-08 5.02255E-08
Cytosolic DNA-sensing pathway hsa04623 6 64 2.05369E-08 9.12644E-08
HTLV-I infection hsa05166 9 259 2.0957E-08 9.12644E-08
Hepatitis B hsa05161 7 146 1.02921E-07 4.34198E-07
Chemokine signaling pathway hsa04062 7 187 5.15276E-07 2.10795E-06
Leukocyte transendothelial migration hsa04670 6 118 6.29334E-07 2.49883E-06
Pathways in cancer hsa05200 9 397 7.0104E-07 2.70401E-06
Shigellosis hsa05131 5 65 8.21405E-07 3.08027E-06
Epstein-Barr virus infection hsa05169 7 204 9.0511E-07 3.30243E-06
RIG-I-like receptor signaling pathway hsa04622 5 70 1.16016E-06 4.12162E-06
Antigen processing and presentation hsa04612 5 78 1.9219E-06 6.65274E-06
Phagosome hsa04145 6 155 2.88609E-06 9.74054E-06
T cell receptor signaling pathway hsa04660 5 105 7.69239E-06 2.53286E-05
Autoimmune thyroid disease hsa05320 4 54 1.26424E-05 4.06362E-05
Viral carcinogenesis hsa05203 6 205 1.35659E-05 4.25906E-05
Sphingolipid signaling pathway hsa04071 5 121 1.48857E-05 4.56719E-05
PI3K-Akt signaling pathway hsa04151 7 342 2.43044E-05 7.29132E-05
Systemic lupus erythematosus hsa05322 5 136 2.56021E-05 7.51365E-05
Non-alcoholic fatty liver disease (NAFLD) hsa04932 5 151 4.15284E-05 0.000119284
Complement and coagulation cascades hsa04610 4 79 5.22675E-05 0.000147002
Hematopoietic cell lineage hsa04640 4 88 7.81553E-05 0.000215326
Asthma hsa05310 3 32 8.64225E-05 0.000233341
Prion diseases hsa05020 3 35 0.000110804 0.000293304
Insulin resistance hsa04931 4 109 0.000173207 0.000449672
Platelet activation hsa04611 4 122 0.000262835 0.000669485
Intestinal immune network for IgA production hsa04672 3 50 0.000299661 0.000749153
Pathogenic Escherichia coli infection hsa05130 3 55 0.000391244 0.000960325
MAPK signaling pathway hsa04010 5 255 0.00044933 0.001083206
Viral myocarditis hsa05416 3 60 0.000499109 0.001182101
Cell adhesion molecules (CAMs) hsa04514 4 146 0.000508874 0.001184449
Pancreatic cancer hsa05212 3 66 0.000651601 0.001490951
EGFR tyrosine kinase inhibitor resistance hsa01521 3 81 0.001154172 0.002596887
TGF-beta signaling pathway hsa04350 3 84 0.001277168 0.00282652
Estrogen signaling pathway hsa04915 3 99 0.002015139 0.004387802
Regulation of actin cytoskeleton hsa04810 4 215 0.002061505 0.004417511
HIF-1 signaling pathway hsa04066 3 103 0.002248368 0.004742652
Hepatitis C hsa05160 3 133 0.004534442 0.009417686
FoxO signaling pathway hsa04068 3 134 0.004627869 0.009466096
Bladder cancer hsa05219 2 41 0.004960404 0.009994844
MicroRNAs in cancer hsa05206 4 299 0.006522703 0.012949484
Oxytocin signaling pathway hsa04921 3 158 0.007226889 0.014139566
cGMP-PKG signaling pathway hsa04022 3 167 0.008383942 0.016169031
Transcriptional misregulation in cancer hsa05202 3 180 0.010237331 0.019465347
Renal cell carcinoma hsa05211 2 67 0.012370146 0.023194024
Fc epsilon RI signaling pathway hsa04664 2 68 0.012713986 0.023194434
Epithelial cell signaling in Helicobacter pylori infection hsa05120 2 68 0.012713986 0.023194434
cAMP signaling pathway hsa04024 3 199 0.013342574 0.02382767
Adipocytokine signaling pathway hsa04920 2 70 0.013414096 0.02382767
Wang Q, Su G, Tan X, et al. UVEOGENE: An SNP database for investigations on genetic factors associated with uveitis and their relationship with other systemic autoimmune diseases. Hum Mutat, 2019, 40: 258-266. Pubmed
Copyright Chongqing Key Laboratory of Ophthalmology, The First Affiliated Hospital of Chongqing Medical University| All Rights Reserved
渝ICP备16003107号