Gene ID:1543 |
---|
Genotype:A/G |
Functional Consequence:missense |
Global MAF:C=0.1334/668 |
DNA change:c.1384A>C |
Description:cytochrome P450 family 1 subfamily A member 1 |
Chromosome:15:74720644 |
Method:PCR-RFLP | |
---|---|
Population:China Taiwanese | Case:Control = 51:91 |
Related disease:Behcet's disease (BD) | Year:2004 |
Allele/Genotype | Case | Freq.Case | Control | Freq.Control | OR(95%CI) | P value | Pc value |
---|---|---|---|---|---|---|---|
AA | 17 | 0.333 | 51 | 0.56 | 0.4 | 0.007 | |
AG | 31 | 0.608 | 36 | 0.396 | 2.4 | 0.01 | |
GG | 3 | 0.059 | 4 | 0.044 | 1.4 | NS | |
A | 65 | 0.637 | 138 | 0.758 | 0.6 | 0.03 | |
G | 37 | 0.363 | 44 | 0.242 | 1.8 | 0.03 |
Function:Undone |
---|
<<PREV | NEXT>> |
---|