Gene ID:1543 |
---|
Genotype:C/A |
Functional Consequence:missense |
Global MAF:T=0.0138/69 |
DNA change:c.1382C>A |
Description:cytochrome P450 family 1 subfamily A member 1 |
Chromosome:15:74720646 |
Method:PCR-RFLP | |
---|---|
Population:China Taiwanese | Case:Control = 51:91 |
Related disease:Behcet's disease (BD) | Year:2004 |
Allele/Genotype | Case | Freq.Case | Control | Freq.Control | OR(95%CI) | P value | Pc value |
---|---|---|---|---|---|---|---|
CC | 17 | 0.333 | 58 | 0.637 | 0.3 | 0.004 | |
CA | 33 | 0.647 | 32 | 0.352 | 3.4 | 0.0006 | |
AA | 1 | 0.02 | 1 | 0.011 | 1.8 | NS | |
C | 67 | 0.657 | 148 | 0.813 | 0.4 | 0.003 | |
A | 35 | 0.343 | 34 | 0.187 | 2.3 | 0.003 |
Function:Undone |
---|
<<PREV | NEXT>> |
---|