Gene ID:6648 |
---|
Genotype:C/T |
Functional Consequence:missense,utr variant 5 prime |
Global MAF:G=0.4107/2057 |
DNA change:c.47T>C |
Description:superoxide dismutase 2 |
Chromosome:6:159692840 |
Method:PCR-RFLP | |
---|---|
Population:China Taiwanese | Case:Control = 51:91 |
Related disease:Behcet's disease (BD) | Year:2004 |
Allele/Genotype | Case | Freq.Case | Control | Freq.Control | OR(95%CI) | P value | Pc value |
---|---|---|---|---|---|---|---|
CC | 3 | 0.059 | 3 | 0.033 | 1.8 | NS | |
CT | 16 | 0.314 | 30 | 0.33 | 0.9 | NS | |
TT | 32 | 0.627 | 58 | 0.637 | 0.6 | NS | |
C | 22 | 0.216 | 36 | 0.198 | 1.1 | NS | |
T | 80 | 0.784 | 146 | 0.802 | 0.9 | NS |
Function:Undone |
---|
<<PREV | NEXT>> |
---|