Gene ID:7124 |
---|
Genotype:G/A |
Functional Consequence:upstream variant 2KB |
Global MAF:A=0.0903/452 |
DNA change:c.-488G>A |
Description:tumor necrosis factor |
Chromosome:6:31575254 |
Method:PCR | |
---|---|
Population:Turk | Case:Control = 99:96 |
Related disease:Behcet's disease (BD) | Year:2003 |
Allele/Genotype | Case | Freq.Case | Control | Freq.Control | OR(95%CI) | P value | Pc value |
---|---|---|---|---|---|---|---|
GG | 79 | 67 | NS | ||||
GA | 18 | 26 | NS | ||||
AA | 2 | 3 | NS | ||||
G | 176 | 160 | NS | ||||
A | 22 | 32 | NS |
Function:Undone |
---|
<<PREV | NEXT>> |
---|