Gene ID:7124 |
---|
Genotype:G/A |
Functional Consequence:upstream variant 2KB |
Global MAF:A=0.0112/56 |
DNA change:c.-556G>A |
Description:tumor necrosis factor |
Chromosome:6:31575186 |
Method:PCR | |
---|---|
Population:Turk | Case:Control = 99:96 |
Related disease:Behcet's disease (BD) | Year:2003 |
Allele/Genotype | Case | Freq.Case | Control | Freq.Control | OR(95%CI) | P value | Pc value |
---|---|---|---|---|---|---|---|
GG | 96 | 91 | NS | ||||
GA | 3 | 5 | NS | ||||
AA | 0 | 0 | |||||
G | 195 | 187 | NS | ||||
A | 3 | 5 | NS |
Function:Undone |
---|
<<PREV | NEXT>> |
---|